2026 Hyundai Elantra: A Comprehensive Overview of its Key Features and Specifications
Comparisons
The 2026 Hyundai Elantra competes with several other compact sedans in the market. Some of its key rivals include the Honda Civic, Toyota Corolla, Mazda3, and Kia Forte.
To help you make an informed decision, we’ve compiled a table comparing the Elantra to its competitors in terms of design, performance, features, and pricing.
Design
Car | Design |
---|---|
Hyundai Elantra | The Elantra has a sleek and sporty design with sharp lines and a wide stance. It features a bold grille, LED headlights, and a sloping roofline. |
Honda Civic | The Civic has a more conservative design than the Elantra, but it’s still stylish and modern. It features a clean-cut grille, LED headlights, and a fastback-like roofline. |
Toyota Corolla | The Corolla has a more traditional sedan design than the Elantra or Civic. It features a simple grille, halogen headlights, and a flat roofline. |
Mazda3 | The Mazda3 has a sporty and elegant design. It features a wide grille, LED headlights, and a curved roofline. |
Kia Forte | The Forte has a similar design to the Elantra, but it’s slightly more conservative. It features a tiger-nose grille, LED headlights, and a sloping roofline. |
Performance
Car | Engine | Horsepower | Torque | 0-60 mph (s) | Top speed (mph) |
---|---|---|---|---|---|
Hyundai Elantra | 2.0L inline-4 | 147 hp | 132 lb-ft | 8.5 | 120 |
Honda Civic | 2.0L inline-4 | 158 hp | 138 lb-ft | 8.0 | 125 |
Toyota Corolla | 2.0L inline-4 | 169 hp | 151 lb-ft | 7.5 | 130 |
Mazda3 | 2.5L inline-4 | 186 hp | 186 lb-ft | 6.5 | 135 |
Kia Forte | 2.0L inline-4 | 147 hp | 132 lb-ft | 8.5 | 120 |
Features
Car | Standard Features | Available Features |
---|---|---|
Hyundai Elantra | LED headlights, 8-inch touchscreen, Apple CarPlay/Android Auto, lane departure warning, forward collision warning | Blind-spot
|